TULA Stage
Standard Stage
X axis Stage |
X axis Stage with Cross Roller Guide |
XY axis Stage |
θ axis Stage |
XY axis Hollow Stage |
X axis Stage with Cross Roller Guide |
X axis stage | ||||||
---|---|---|---|---|---|---|
TYPE | XDT35-04 | XDT50-04 | XDT70-10 | XDT70-15 | XMDT50-05 | XCTW70-255 |
Stroke | 4mm | 4mm | 10mm | 15mm | 5mm | 25mm |
Resolution | Open loop or 1pulse:0.1, 0.5, 1.0, 5.0μm ※ | Open loop or 1.0, 5.0μm ※ |
||||
Repeatability | ±3pulse(Only with encoder) | |||||
Thrust Power | 40gf | 70gf | 70gf | 60gf | 60gf | 50gf |
Holding Force | 150gf | 300gf | 300gf | |||
Maximum Speed | 10mm/s | |||||
Weight | 8g | 11g | 13g | 14g | 5g | 70g |
X axis stage Cross roller guide | X stage Liner guide | ||
---|---|---|---|
TYPE | XCWT70-10 | XCWT70-15 | XLGT70-15 |
Stroke | 10mm | 15mm | 15mm |
Resolution | Open loop or 1pulse:0.1, 0.5, 1.0, 5.0μm ※ | ||
Repeatability | ±3pulse(Only with encoder) | ||
Thrust Power | 80gf | 70gf | |
Holding Force | 350gf | 300gf | |
Maximum Speed | 10mm/s | ||
Weight | 30g | 40g | 23g |
XY axis stage | XY axis hollow stage | XY axis stage Cross roller guide | ||||
---|---|---|---|---|---|---|
TYPE | XYDT50-04 | XYDT70-10 | XYDT70-15 | XYHDT50-04 | XYCWT70-10 | XYCWT70-15 |
Stroke | 4mm | 10mm | 15mm | 4mm | 10mm | 15mm |
Resolution | Open loop or 1pulse:0.1, 0.5, 1.0, 5.0μm ※ | |||||
Repeatability | ±3pulse(Only with encoder) | |||||
Thrust Power | 60gf | 60gf | 50gf | 60gf | 80gf | 70gf |
Holding Force | 250gf | 350gf | ||||
Maximum Speed | 10mm/s | 10mm/s | ||||
Weight | 22g | 26g | 28g | 44g | 60g | 80g |
θ axis stage | θ axis hollow type | |||||
---|---|---|---|---|---|---|
TYPE | θDT50 | θDT70 | θMDT50 | θHDT70-H10 | θHDT70-H20 | θHDT70-H30 |
Rotation Angle | 20°/60°/90°/140° /180°/260°/300° /360°※ |
60°/120°/180°/240°/360°※ | 360° | |||
Hollow Diameter | φ10.5mm | φ22mm | φ31mm | |||
Resolution | Open loop or 1pulse:0.005° | |||||
Repeatability | ±3pulse(Only with encoder) | |||||
Revolving Torque | 40g・cm | 50g・cm | 40g・cm | 50g・cm | ||
Holding Force | 130g・cm | 150g・cm | 150g・cm | 150g・cm | ||
Weight | 10g | 19g | 8g | 15g | 58g | 70g |
Operating Temp : +10~+50℃
Storage Temp : -10~+60℃
Humidity : 0~80% (without dew condensation)
NOTE : ※ mark : Selection