Linear Motor (Coreless)
Easy-to-integrate coreless linear motor kit. Proprietary winding design achieves shorter coil length and high thrust. All coils come standard with thermostat sensors for temperature rise protection.
Features
- Short coil, high thrust
- Multi-axis control compatible
- Thermostat sensor included
- Parallel/series selectable
AUM Series Linear Motor Module
Embedded linear motor module. Proprietary winding shortens coil length, enabling high thrust and large strokes even with multiple coaxial coils. Standard thermostat protection on every coil; thermistor available as option. Standard coils include digital hall sensor. Series and parallel coil-wiring options selectable.
AUM1 (Series Wiring)
Spec| Specification | AUM1-S1 | AUM1-S2 | AUM1-S3 | AUM1-S4 | AUM1-S5 |
|---|---|---|---|---|---|
| Rated thrust (N) | 3.0 | 6.0 | 8.9 | 11.9 | 14.9 |
| Max thrust (N) | 11.9 | 23.8 | 35.7 | 47.6 | 59.5 |
| Motor constant (N/√W) | 1.67 | 2.42 | 2.98 | 3.46 | 3.87 |
| Thrust constant (N/Arms) | 1.75 | 3.50 | 5.25 | 7.00 | 8.75 |
| Coil resistance (Ω) | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 |
| Inductance (mH) | 0.11 | 0.22 | 0.31 | 0.41 | 0.51 |
| Rated current (Arms) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Max current (Arms) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| Max bus voltage (Vdc) | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
| Max coil temperature (℃) | 125 | 125 | 125 | 125 | 125 |
| Coil mass (g) | 25.0 | 50.0 | 75.0 | 100.0 | 125.0 |
| Coil length (mm) | 22 | 43 | 64 | 85 | 106 |
AUM2 (Series Wiring)
| Specification | AUM2-S1 | AUM2-S2 | AUM2-S3 | AUM2-S4 | AUM2-S8 |
|---|---|---|---|---|---|
| Rated thrust (N) | 8.8 | 17.6 | 26.4 | 35.2 | 70.4 |
| Max thrust (N) | 44.0 | 88.0 | 132.0 | 176.0 | 352.0 |
| Motor constant (N/√W) | 3.05 | 4.31 | 5.28 | 6.10 | 8.63 |
| Thrust constant (N/Arms) | 5.5 | 11.0 | 16.5 | 22.0 | 44.0 |
| Coil resistance (Ω) | 3.25 | 6.50 | 9.75 | 13.00 | 26.00 |
| Inductance (mH) | 0.75 | 1.50 | 2.25 | 3.00 | 6.00 |
| Rated current (Arms) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Max current (Arms) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Max bus voltage (Vdc) | 330 | 330 | 330 | 330 | 330 |
| Max coil temperature (℃) | 125 | 125 | 125 | 125 | 125 |
| Coil mass (kg) | 0.059 | 0.118 | 0.177 | 0.236 | 0.472 |
| Coil length (mm) | 31 | 61 | 91 | 121 | 241 |
AUM3 (Series Wiring)
| Specification | AUM3-S1 | AUM3-S2 | AUM3-S3 | AUM3-S4 | AUM3-S6 |
|---|---|---|---|---|---|
| Rated thrust (N) | 28 | 57 | 85 | 113 | 170 |
| Rated thrust (air-cooled) (N) | 34 | 68 | 102 | 136 | 203 |
| Rated thrust (water-cooled) (N) | 37 | 73 | 110 | 147 | 220 |
| Max thrust (N) | 144 | 289 | 433 | 578 | 867 |
| Motor constant (N/√W) | 7.2 | 10.2 | 12.5 | 14.5 | 17.7 |
| Thrust constant (N/Arms) | 15.7 | 31.4 | 47.1 | 62.8 | 94.2 |
| Coil resistance (Ω) | 4.70 | 9.40 | 14.10 | 18.80 | 28.20 |
| Inductance (mH) | 3.13 | 6.26 | 9.39 | 12.52 | 18.78 |
| Rated current (Arms) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Max current (Arms) | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
| Max coil temperature (℃) | 125 | 125 | 125 | 125 | 125 |
| Coil mass (kg) | 0.22 | 0.45 | 0.68 | 0.91 | 1.37 |
| Coil length (mm) | 61 | 121 | 181 | 241 | 361 |
AUM4 (Series Wiring)
| Specification | AUM4-S1 | AUM4-S2 | AUM4-S3 | AUM4-S4 |
|---|---|---|---|---|
| Rated thrust (N) | 55 | 110 | 166 | 221 |
| Rated thrust (air-cooled) (N) | 66 | 132 | 199 | 265 |
| Rated thrust (water-cooled) (N) | 77 | 154 | 230 | 307 |
| Max thrust (N) | 312 | 624 | 936 | 1248 |
| Motor constant (N/√W) | 11.2 | 15.8 | 19.4 | 22.4 |
| Thrust constant (N/Arms) | 24.0 | 48.0 | 72.0 | 96.0 |
| Coil resistance (Ω) | 4.60 | 9.20 | 13.80 | 18.40 |
| Inductance (mH) | 3.50 | 7.00 | 10.50 | 14.00 |
| Rated current (Arms) | 2.3 | 2.3 | 2.3 | 2.3 |
| Max current (Arms) | 13.0 | 13.0 | 13.0 | 13.0 |
| Max coil temperature (℃) | 125 | 125 | 125 | 125 |
| Coil mass (kg) | 0.28 | 0.56 | 0.89 | 1.19 |
| Coil length (mm) | 61 | 121 | 181 | 241 |
AUM5 (Series Wiring)
| Specification | AUM5-S1 | AUM5-S2 | AUM5-S3 |
|---|---|---|---|
| Rated thrust (N) | 98 | 197 | 295 |
| Rated thrust (air-cooled) (N) | 118 | 236 | 354 |
| Rated thrust (water-cooled) (N) | 128 | 255 | 383 |
| Max thrust (N) | 707 | 1415 | 2122 |
| Motor constant (N/√W) | 19.2 | 27.1 | 33.2 |
| Thrust constant (N/Arms) | 39.3 | 78.6 | 117.9 |
| Coil resistance (Ω) | 4.20 | 8.40 | 12.60 |
| Inductance (mH) | 6.50 | 13.00 | 19.50 |
| Rated current (Arms) | 2.5 | 2.5 | 2.5 |
| Max current (Arms) | 18.0 | 18.0 | 18.0 |
| Max coil temperature (℃) | 125 | 125 | 125 |
| Coil mass (kg) | 0.73 | 1.45 | 2.16 |
| Coil length (mm) | 85 | 169 | 253 |