Linear Motor (Iron-core)
Iron-core high-thrust linear motor. Iron-core direct-drive brushless structure maintains very low cogging while delivering high thrust. Compact coil design supports long stroke by connecting magnet tracks.
Features
- Iron-core direct drive
- Low cogging, high torque
- Long stroke capable
- Air/water cooling selectable
ACM1 Series (Single-Coil Module)
Compact iron-core direct-drive brushless module with low cogging and high torque. Short and long coil variants available.
ACM1-S (Short Coil)
Spec| Specification | ACM1-S30 | ACM1-S50 | ACM1-S80 | ACM1-S100 |
|---|---|---|---|---|
| Rated thrust (N) | 46.7 | 80.2 | 119.6 | 153.1 |
| Max thrust (N) | 201.4 | 346.2 | 516.1 | 660.9 |
| Motor constant (N/√W) | 11.4 | 16.0 | 20.3 | 23.4 |
| Thrust constant (N/Arms) | 22.2 | 38.2 | 57.0 | 72.9 |
| Coil resistance (Ω) | 3.8 | 5.7 | 7.9 | 9.7 |
| Inductance (mH) | 13.5 | 20.8 | 28.8 | 36.4 |
| Rated current (Arms) | 2.1 | 2.1 | 2.1 | 2.1 |
| Max current (Arms) | 9.6 | 9.6 | 9.6 | 9.6 |
| Max bus voltage (Vdc) | 600 | 600 | 600 | 600 |
| Max coil temperature (℃) | 130 | 130 | 130 | 130 |
| Magnetic attractive force (N) | 480 | 825 | 1230 | 1575 |
| Coil mass (kg) | 0.6 | 0.9 | 1.2 | 1.5 |
| Coil length (mm) | 96 | 96 | 96 | 96 |
| Coil width (mm) | 50 | 75 | 100 | 125 |
ACM1-L (Long Coil)
| Specification | ACM1-L30 | ACM1-L50 | ACM1-L80 | ACM1-L100 |
|---|---|---|---|---|
| Rated thrust (N) | 93.3 | 160.4 | 239.2 | 306.3 |
| Max thrust (N) | 402.8 | 692.4 | 1032.3 | 1321.8 |
| Motor constant (N/√W) | 16.1 | 22.6 | 28.7 | 33.1 |
| Thrust constant (N/Arms) | 22.2 | 38.2 | 57.0 | 72.9 |
| Coil resistance (Ω) | 1.9 | 2.9 | 4.0 | 4.9 |
| Inductance (mH) | 6.8 | 10.4 | 14.4 | 18.2 |
| Rated current (Arms) | 4.2 | 4.2 | 4.2 | 4.2 |
| Max current (Arms) | 19.2 | 19.2 | 19.2 | 19.2 |
| Max bus voltage (Vdc) | 600 | 600 | 600 | 600 |
| Max coil temperature (℃) | 130 | 130 | 130 | 130 |
| Magnetic attractive force (N) | 942 | 1619 | 2414 | 3091 |
| Coil mass (kg) | 1.1 | 1.7 | 2.3 | 2.9 |
| Coil length (mm) | 176 | 176 | 176 | 176 |
| Coil width (mm) | 50 | 75 | 100 | 125 |
ACM2–6 Series (Air/Water Cooled)
Mid- to large-size iron-core linear motor modules. Magnet tracks can be linked for long strokes. ACM2–4 selectable air or water cooled; ACM5–6 use parallel coil wiring.
ACM2 (Air-Cooled, Series Wiring)
| Specification | ACM2-S1 | ACM2-S2 |
|---|---|---|
| Rated thrust @100°C (N) | 170.5 | 341.0 |
| Rated thrust @130°C (N) | 188.3 | 376.5 |
| Max thrust (N) | 442.4 | 884.9 |
| Motor constant (N/√W) | 19.9 | 28.1 |
| Thrust constant (N/Arms) | 35.5 | 35.5 |
| Coil resistance (Ω) | 3.2 | 1.6 |
| Inductance (mH) | 28.0 | 14.0 |
| Rated current @100°C (Arms) | 4.8 | 9.6 |
| Max current (Arms) | 14.4 | 28.8 |
| Max bus voltage (Vdc) | 600 | 600 |
| Max coil temperature (℃) | 130 | 130 |
| Magnetic attractive force (kN) | 0.8 | 1.5 |
| Coil mass (kg) | 2.4 | 4.8 |
| Coil length (mm) | 200 | 368 |
ACM3 (Air-Cooled, Series Wiring)
| Specification | ACM3-S1 | ACM3-S2 |
|---|---|---|
| Rated thrust @100°C (N) | 284.2 | 568.3 |
| Rated thrust @130°C (N) | 313.8 | 627.5 |
| Max thrust (N) | 737.4 | 1474.8 |
| Motor constant (N/√W) | 28.5 | 40.4 |
| Thrust constant (N/Arms) | 59.2 | 59.2 |
| Coil resistance (Ω) | 4.3 | 2.2 |
| Inductance (mH) | 38.0 | 19.0 |
| Rated current @100°C (Arms) | 4.8 | 9.6 |
| Max current (Arms) | 14.4 | 28.8 |
| Max bus voltage (Vdc) | 600 | 600 |
| Max coil temperature (℃) | 130 | 130 |
| Magnetic attractive force (kN) | 1.5 | 2.9 |
| Coil mass (kg) | 3.5 | 6.7 |
| Coil length (mm) | 200 | 368 |
ACM4 (Air-Cooled, Series Wiring)
| Specification | ACM4-S1 | ACM4-S2 |
|---|---|---|
| Rated thrust @100°C (N) | 568.3 | 1136.6 |
| Rated thrust @130°C (N) | 627.5 | 1255.0 |
| Max thrust (N) | 1474.8 | 2949.6 |
| Motor constant (N/√W) | 44.0 | 62.2 |
| Thrust constant (N/Arms) | 118.4 | 118.4 |
| Coil resistance (Ω) | 7.2 | 3.6 |
| Inductance (mH) | 76.0 | 38.0 |
| Rated current @100°C (Arms) | 4.8 | 9.6 |
| Max current (Arms) | 14.4 | 28.8 |
| Max bus voltage (Vdc) | 600 | 600 |
| Max coil temperature (℃) | 130 | 130 |
| Magnetic attractive force (kN) | 2.9 | 5.8 |
| Coil mass (kg) | 7.0 | 13.3 |
| Coil length (mm) | 200 | 368 |
ACM5 (Parallel Wiring)
| Specification | ACM5-S2 | ACM5-W-S2 | ACM5-S4 | ACM5-W-S4 |
|---|---|---|---|---|
| Cooling method | Air-cooled | Water-cooled | Air-cooled | Water-cooled |
| Rated thrust @100°C (N) | 1679.9 | 3359.9 | 3359.9 | 6719.8 |
| Rated thrust @130°C (N) | 1872.7 | 3745.4 | 3745.4 | 7490.9 |
| Max thrust (N) | 4389.7 | 4389.7 | 8779.4 | 8779.4 |
| Motor constant (N/√W) | 82.7 | 82.7 | 117.0 | 117.0 |
| Thrust constant (N/Arms) | 137.7 | 137.7 | 275.4 | 275.4 |
| Coil resistance (Ω) | 2.8 | 2.8 | 5.5 | 5.5 |
| Inductance (mH) | 36.0 | 36.0 | 72.0 | 72.0 |
| Rated current @100°C (Arms) | 12.2 | 24.4 | 12.2 | 24.4 |
| Max current (Arms) | 36.6 | 36.6 | 36.6 | 36.6 |
| Max coil temperature (℃) | 130 | 130 | 130 | 130 |
| Magnetic attractive force (kN) | 8.7 | 8.7 | 17.4 | 17.4 |
| Coil mass (kg) | 19.0 | 19.0 | 37.0 | 37.0 |
| Coil length (mm) | 368 | 368 | 704 | 704 |
ACM6 (Parallel Wiring)
| Specification | ACM6-S2 | ACM6-W-S2 | ACM6-S4 | ACM6-W-S4 |
|---|---|---|---|---|
| Cooling method | Air-cooled | Water-cooled | Air-cooled | Water-cooled |
| Rated thrust @100°C (N) | 2239.9 | 4479.8 | 4479.8 | 8959.7 |
| Rated thrust @130°C (N) | 2478.6 | 4957.2 | 4957.2 | 9914.4 |
| Max thrust (N) | 5852.9 | 5852.9 | 11705.8 | 11705.8 |
| Motor constant (N/√W) | 101.1 | 101.1 | 142.9 | 142.9 |
| Thrust constant (N/Arms) | 183.6 | 183.6 | 367.2 | 367.2 |
| Coil resistance (Ω) | 3.3 | 3.3 | 6.6 | 6.6 |
| Inductance (mH) | 36.8 | 36.8 | 73.6 | 73.6 |
| Rated current @100°C (Arms) | 12.2 | 24.4 | 12.2 | 24.4 |
| Max current (Arms) | 36.6 | 36.6 | 36.6 | 36.6 |
| Max coil temperature (℃) | 130 | 130 | 130 | 130 |
| Magnetic attractive force (kN) | 11.4 | 11.4 | 22.8 | 22.8 |
| Coil mass (kg) | 23.0 | 23.0 | 45.0 | 45.0 |
| Coil length (mm) | 368 | 368 | 704 | 704 |