VCM Stage
VCM stage combining voice coil motor characteristics with our encoder, achieving thrust-current linearity plus high-precision positioning. With a lightweight movable part and direct drive control, there is no ball-screw pitch unevenness, enabling faster motion than typical actuators. Like a DC motor, the control circuit is simplified and analog (voltage) input is supported. Compact, slim, high-speed, high-precision, and high-thrust. Flat coil design achieves 15%+ thrust improvement over conventional products.
Features
- Compact, thin, high-speed, high-precision
- Flat coil design: 15% more thrust
- Direct drive control
- Analog input compatible
XV Series (Flat VCM Motor Stage)
XV002C-4
XV003C-8
XYV003C-8
XV002C / XV003C / XYV003C
Click a model name to open its drawing (PDF / STEP)
| Specification | | | |
|---|---|---|---|
| Operation type | X-axis | X-axis | XY-axis |
| Effective stroke | ±2mm | ±4mm | ±4mm |
| Max load (horizontal) | 500g | 500g | 500g |
| Min resolution | 1 μm / 0.5 μm / 0.1 μm selectable | 1 μm / 0.5 μm / 0.1 μm selectable | 1 μm / 0.5 μm / 0.1 μm selectable |
| Thrust constant | 2N/A | 3N/A | 3N/A |
| Coil resistance | 8.3Ω±10% | 10.3Ω±10% | 10.3Ω±10% |
| Inductance | 3.14mH±10% | 3.38mH±10% | 4.24mH±10% |
| Movable mass | 30g | 45g | 200g |
| Guide | Cross-roller | Cross-roller | Cross-roller |
| Dimensions | 42×56×13.1mm | 50×61×13.1mm | 50×61×24mm |
| Body weight | Approx. 126 g | Approx. 180 g | Approx. 400 g |
XV015F-10
XV005F-6
XV005F-6S16
XV015F / XV005F / XV005F-6S16
Click a model name to open its drawing (PDF / STEP)
| Specification | | | |
|---|---|---|---|
| Operation type | X-axis | X-axis | Industrial AF unit |
| Effective stroke | ±5mm | ±3mm | ±3mm |
| Max load (horizontal) | 1kg | 1kg | 1kg |
| Min resolution | 1 μm / 0.5 μm / 0.1 μm selectable | 1 μm / 0.5 μm / 0.1 μm selectable | 1 μm / 0.5 μm / 0.1 μm selectable |
| Thrust constant | 15N/A | 5N/A | 5N/A |
| Coil resistance | 7.5Ω±10% | 1.5Ω±10% | 1.5Ω±10% |
| Inductance | 2.73mH±10% | 320μH±10% | 320μH±10% |
| Movable mass | 130g | 105g | 125g |
| Guide | Cross-roller | Cross-roller | Cross-roller |
| Dimensions | 81×92×34.5mm | 70×76×31.1mm | 70×76×61.1mm |
| Body weight | Approx. 800 g | Approx. 400 g | Approx. 400 g |
MVX Series (High-Speed Scanning Stage)
MVX1.3-5.0/0.1
MVX2-30/0.1
MVXY2-30/0.1
MVX1.3 / MVX2 / MVXY2
Click a model name to open its drawing (PDF / STEP)
| Specification | | | |
|---|---|---|---|
| Operation type | X-axis | X-axis | XY-axis |
| Effective stroke | 5mm | ±15mm | ±15mm |
| Max load (horizontal) | 200g | 350g | 100g |
| Min resolution | 0.1μm | 0.1μm | 0.1μm |
| Thrust constant | 1.3N/A | 1.3N/A | 1.3N/A |
| Coil resistance | 4Ω±10% | 1.4Ω±10% | 1.4Ω±10% |
| Inductance | 0.25mH±10% | 0.2mH±10% | 0.2mH±10% |
| Movable mass | 12g | 20g | 20g |
| Guide | Linear guide | Cross-roller | Cross-roller |
| Dimensions | 40×22×12mm | 65×65×13.5mm | 65×65×27mm |
| Body weight | Approx. 37 g | Approx. 245 g | Approx. 485 g |
XV007F-14
XYV007F-14
XV007F / XYV007F
Click a model name to open its drawing (PDF / STEP)
| Specification | | |
|---|---|---|
| Operation type | X-axis | XY-axis |
| Effective stroke | ±7mm | ±7mm |
| Max load (horizontal) | 1kg | 700g |
| Min resolution | 0.1μm | 0.1μm |
| Thrust constant | 7.5N/A | 7.5N/A |
| Coil resistance | 13.5Ω±10% | 13.5Ω±10% |
| Inductance | 3mH±10% | 3mH±10% |
| Movable mass | 43g | 310g |
| Guide | Cross-roller | Cross-roller |
| Dimensions | 65×55×18mm | 65×65×36mm |
| Body weight | Approx. 270 g | Approx. 540 g |